EADO Plus · Used · inspected
2023 Changan EADO
Used 2023 EADO Plus 1.4T DCT — the lowest-cost EADO to import
- Engine
- 1.4T
- Power
- 160 PS
- Boot
- 500 L
Vehicle price
Request current quote
Changan · EADO · 2024 · Used · inspected
Used 2024 EADO 1.5T and EADO Plus 1.4T, inspected before export
Available colours · Exterior
Interior: Elegant Black · Terracotta Red · Black / Nebula Red
Vehicle price
Price on request — FOB or CIF
Shipping fee
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
The 2024 Changan EADO is a strong used-car choice: recent enough to meet most import age limits, with modern equipment at a lower price than current models. The EADO 1.5T trims (Enjoy, Premium, Flagship) use the JL473ZQA engine with 125 kW (170 PS) and 260 N·m, a 7-speed wet DCT and 6.14 L/100 km WLTC fuel use. The 2024 EADO Plus 1.4T DCT uses the 160 PS Blue Whale NE engine. Every version has a 360° camera and keyless start; the Flagship adds adaptive cruise, emergency braking and a panoramic roof.
Used units are sourced in China, checked against your market's age and condition rules, and inspected before loading. We send photos or video of each actual car, and the proforma invoice records model year, trim, colour and mileage.
The 1.5T body (4,770 mm, 520 L boot) is the better retail product; the Plus 1.4T (taller body, 53 L tank) suits taxi and budget fleet work. For new 0 km supply, see the 2025 and 2026 models.
Figures come from the China-market configuration list for this model year. Export units can differ; your proforma invoice confirms the exact configuration.
Swipe to compare trims →
| Trim | Enjoy 1.5T | Premium 1.5T | Flagship 1.5T | Plus 1.4T DCT |
|---|---|---|---|---|
| Engine & powertrain | ||||
| Engine | JL473ZQA · 1.5T Blue Whale, 4-cyl. | JL473ZQA · 1.5T Blue Whale, 4-cyl. | JL473ZQA · 1.5T Blue Whale, 4-cyl. | JL473ZQ9 · 1.4T Blue Whale NE, 4-cyl., DVVT |
| Displacement | 1,494 cc | 1,494 cc | 1,494 cc | 1,392 cc |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Fuel system | Direct injection (GDI) | Direct injection (GDI) | Direct injection (GDI) | Direct injection (GDI) |
| Engine power | 125 kW / 170 PS @ 5,500 rpm | 125 kW / 170 PS @ 5,500 rpm | 125 kW / 170 PS @ 5,500 rpm | 118 kW / 160 PS @ 5,500 rpm |
| Engine torque | 260 N·m @ 1,500–4,000 rpm | 260 N·m @ 1,500–4,000 rpm | 260 N·m @ 1,500–4,000 rpm | 260 N·m @ 1,500–4,000 rpm |
| Transmission | 7-speed wet dual-clutch (DCT) | 7-speed wet dual-clutch (DCT) | 7-speed wet dual-clutch (DCT) | 7-speed wet dual-clutch (DCT) |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Drive modes | Sport / Eco / Normal | Sport / Eco / Normal | Sport / Eco / Normal | Sport / Eco / Normal |
| Performance & economy | ||||
| Top speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Fuel consumption | 6.14 L/100 km (WLTC) | 6.14 L/100 km (WLTC) | 6.14 L/100 km (WLTC) | 6.40 L/100 km (WLTC) |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 |
| Emission standard | China 6 | China 6 | China 6 | China 6 |
| Dimensions & capacities | ||||
| Length × width × height | 4,770 × 1,840 × 1,440 mm | 4,770 × 1,840 × 1,440 mm | 4,770 × 1,840 × 1,440 mm | 4,730 × 1,820 × 1,505 mm |
| Wheelbase | 2,765 mm | 2,765 mm | 2,765 mm | 2,700 mm |
| Kerb weight | 1,325 kg | 1,325 kg | 1,356 kg | 1,340 kg |
| Max. laden weight | 1,760 kg | 1,760 kg | 1,760 kg | 1,740 kg |
| Fuel tank | 51 L | 51 L | 51 L | 53 L |
| Boot volume | 520 L | 520 L | 520 L | 500 L |
| Turning radius | — | — | — | 5.6 m |
| Tyres | 205/60 R16 | 215/50 R17 | 215/50 R17 | 205/60 R16 |
| Chassis & brakes | ||||
| Front suspension | MacPherson strut, independent | MacPherson strut, independent | MacPherson strut, independent | MacPherson strut, independent |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Brakes | Ventilated discs front / discs rear | Ventilated discs front / discs rear | Ventilated discs front / discs rear | Ventilated discs front / discs rear |
| Parking brake | Electronic parking brake + auto hold | Electronic parking brake + auto hold | Electronic parking brake + auto hold | Electronic parking brake + auto hold |
| Safety & driver assistance | ||||
| Airbags | 4 (front, front-side) | 6 (front, front-side, curtain) | 6 (front, front-side, curtain) | 4 (front, front-side) |
| Driver assistance | Cruise control | Cruise control | Full-speed adaptive cruise (ACC) · Automatic emergency braking · Lane departure warning | Cruise control |
| Parking camera | 360° camera + transparent chassis view | 360° camera + transparent chassis view | 360° camera + transparent chassis view | 360° camera + transparent chassis view |
| Comfort & technology | ||||
| Centre touchscreen | 13.2″ | 13.2″ | 13.2″ | 10.25″ |
| Instrument cluster | — | — | 10.25″ full-LCD cluster | 10.25″ colour display |
| Phone integration | Factory phone mirroring | Factory phone mirroring | Factory phone mirroring | Factory phone mirroring |
| Wireless charging | — | — | Front wireless charging | — |
| Connectivity | 4G, OTA updates | 4G, OTA updates | 4G, OTA updates | 4G, OTA updates |
| Seat material | Leatherette | Leatherette | Leatherette | Leatherette |
| Power seats | — | — | Power-adjustable driver seat | — |
| Rear seats | — | — | — | Split-folding rear seatback |
| Climate control | Manual A/C, PM2.5 filter | Automatic A/C, PM2.5 filter | Automatic A/C, PM2.5 filter | Automatic A/C, PM2.5 filter |
| Sunroof | Power sunroof | Power sunroof | Opening panoramic sunroof | Power sunroof |
| Headlamps | LED headlamps, automatic | LED headlamps, automatic | LED headlamps, automatic | LED headlamps, automatic |
| Keys | Keyless entry + push-button start | Keyless entry + push-button start | Keyless entry + push-button start | Keyless entry + push-button start |
| Speakers | 2 | 4 | 6 | 4 |




Tell us what your market needs. Every request is confirmed in writing before you pay.
Ordering 5+ units or supplying a fleet?
Request bulk pricingPrice, availability and shipping cost to your port.
We coordinate inspection before loading and send you photos or video of the actual vehicle. Mileage, trim and colour are written on the proforma invoice.
It depends on the rule and the first-registration date. Tell us your destination and we check the specific unit before quoting.
Yes. New and used units can travel in the same shipment.
Immediate answers on availability, FOB/CIF pricing and custom orders.
Talk to sales
Sales (WhatsApp)
+86 136 4574 6665
Talk to sales
Sales line 2
+86 177 0542 9858