EADO · New · 0 km
2026 Changan EADO
Fourth-generation EADO with a 192 PS 1.5T and 14.6-inch screen
- Engine
- 1.5T
- Power
- 192 PS
- Boot
- 520 L
Vehicle price
Request current quote
Changan · EADO · 2026 · New · 0 km
Self-charging hybrid EADO: 160 kW motor, 3.8 L/100 km WLTC
Available colours · Exterior
Interior: Obsidian Black · Mystic Red · Stone White
Vehicle price
Price on request — FOB or CIF
Shipping fee
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
The 2026 Changan EADO Hybrid pairs a 1.5-litre Blue Whale engine with a 160 kW (218 PS), 251 N·m electric motor through a single-speed dedicated hybrid transmission. A 1.7 kWh battery recharges on the move, so there is no plug and no charging infrastructure to plan. Changan quotes 0–100 km/h in 7.56 seconds and 3.8–3.98 L/100 km on the WLTC cycle — the lowest fuel use in the EADO family. It shares the fourth-generation body, 2,765 mm wheelbase and 14.6-inch screen, making it the natural choice for taxi and high-mileage fleets.
The hybrid suits markets where fuel prices are high, or where cars drive all day in city traffic. Because it never needs plugging in, it fits countries with limited charging networks — the battery is recharged by the engine and by braking.
Every trim has six airbags, a 360° camera and Apple CarPlay. The Comfort trim adds adaptive cruise and automatic emergency braking; the Smart adds 50 W wireless charging, a power driver seat and an opening panoramic roof. For a fuel-cost comparison over three years, read our taxi and fleet guide.
Figures come from the China-market configuration list for this model year. Export units can differ; your proforma invoice confirms the exact configuration.
Swipe to compare trims →
| Trim | Dynamic | Comfort | Smart |
|---|---|---|---|
| Engine & powertrain | |||
| Engine | JL469Q1 · 1.5L Blue Whale hybrid engine, 4-cyl. | JL469Q1 · 1.5L Blue Whale hybrid engine, 4-cyl. | JL469Q1 · 1.5L Blue Whale hybrid engine, 4-cyl. |
| Displacement | 1,497 cc | 1,497 cc | 1,497 cc |
| Aspiration | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Fuel system | Multi-point injection | Multi-point injection | Multi-point injection |
| Engine power | 72 kW / 98 PS @ 5,600 rpm | 72 kW / 98 PS @ 5,600 rpm | 72 kW / 98 PS @ 5,600 rpm |
| Engine torque | 125 N·m @ 3,000 rpm | 125 N·m @ 3,000 rpm | 125 N·m @ 3,000 rpm |
| Electric motor | Permanent-magnet synchronous, front | Permanent-magnet synchronous, front | Permanent-magnet synchronous, front |
| Motor power | 160 kW / 218 PS | 160 kW / 218 PS | 160 kW / 218 PS |
| Motor torque | 251 N·m | 251 N·m | 251 N·m |
| Battery | 1.7 kWh · Ternary lithium (NMC) | 1.7 kWh · Ternary lithium (NMC) | 1.7 kWh · Ternary lithium (NMC) |
| Transmission | Dedicated hybrid transmission (DHT), 1-speed | Dedicated hybrid transmission (DHT), 1-speed | Dedicated hybrid transmission (DHT), 1-speed |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Drive modes | Sport / Eco / Normal / Custom | Sport / Eco / Normal / Custom | Sport / Eco / Normal / Custom |
| Performance & economy | |||
| 0–100 km/h | 7.56 s | 7.56 s | 7.56 s |
| Top speed | 180 km/h | 180 km/h | 180 km/h |
| Fuel consumption | 3.8 L/100 km (WLTC) | 3.8 L/100 km (WLTC) | 3.98 L/100 km (WLTC) |
| Fuel grade | RON 92 | RON 92 | RON 92 |
| Emission standard | China 6 | China 6 | China 6 |
| Dimensions & capacities | |||
| Length × width × height | 4,785 × 1,840 × 1,460 mm | 4,785 × 1,840 × 1,460 mm | 4,785 × 1,840 × 1,460 mm |
| Wheelbase | 2,765 mm | 2,765 mm | 2,765 mm |
| Kerb weight | 1,385 kg | 1,385 kg | 1,385 kg |
| Max. laden weight | 1,785 kg | 1,785 kg | 1,785 kg |
| Fuel tank | 51 L | 51 L | 51 L |
| Boot volume | 500 L | 500 L | 500 L |
| Turning radius | 5.7 m | 5.7 m | 5.7 m |
| Tyres | 215/55 R17 | 215/55 R17 | 225/45 R18 |
| Chassis & brakes | |||
| Front suspension | MacPherson strut, independent | MacPherson strut, independent | MacPherson strut, independent |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam |
| Steering | Electric power steering | Electric power steering | Electric power steering |
| Brakes | Ventilated discs front / discs rear | Ventilated discs front / discs rear | Ventilated discs front / discs rear |
| Parking brake | Electronic parking brake + auto hold | Electronic parking brake + auto hold | Electronic parking brake + auto hold |
| Safety & driver assistance | |||
| Airbags | 6 (front, front-side, curtain) | 6 (front, front-side, curtain) | 6 (front, front-side, curtain) |
| Driver assistance | Cruise control | Full-speed adaptive cruise (ACC) · Automatic emergency braking | Full-speed adaptive cruise (ACC) · Automatic emergency braking |
| Parking camera | 360° camera + transparent chassis view | 360° camera + transparent chassis view | 360° camera + transparent chassis view |
| Comfort & technology | |||
| Centre touchscreen | 14.6″ (1920×1080) | 14.6″ (1920×1080) | 14.6″ (1920×1080) |
| Instrument cluster | 10.25″ colour display | 10.25″ colour display | 10.25″ colour display |
| Phone integration | Apple CarPlay · Huawei HiCar · Carlink | Apple CarPlay · Huawei HiCar · Carlink | Apple CarPlay · Huawei HiCar · Carlink |
| Wireless charging | — | — | Front wireless charging (50 W) |
| Connectivity | 4G, OTA updates, Wi-Fi hotspot | 4G, OTA updates, Wi-Fi hotspot | 4G, OTA updates, Wi-Fi hotspot |
| Seat material | Leatherette | Leatherette | Leatherette |
| Seat heating / ventilation | Driver seat heated + ventilated | Front seats heated + ventilated | Front seats heated + ventilated |
| Power seats | — | — | Power-adjustable driver seat |
| Rear seats | — | — | Rear seatback folds down |
| Climate control | Automatic A/C, rear vents, PM2.5 filter | Automatic A/C, rear vents, PM2.5 filter | Automatic A/C, rear vents, PM2.5 filter |
| Sunroof | Power sunroof | Power sunroof | Opening panoramic sunroof |
| Headlamps | LED headlamps, automatic | LED headlamps, automatic | LED headlamps, automatic |
| Keys | Keyless entry/start + Bluetooth key | Keyless entry/start + Bluetooth key | Keyless entry/start + Bluetooth key |
| Speakers | 6 | 8 | 8 |




Tell us what your market needs. Every request is confirmed in writing before you pay.
Ordering 5+ units or supplying a fleet?
Request bulk pricingPrice, availability and shipping cost to your port.
No. It is a self-charging hybrid (HEV). The 1.7 kWh battery is recharged by the engine and by braking, so it runs on petrol alone like a normal car.
Changan's WLTC figures are 3.8–3.98 L/100 km for the hybrid against 6.2–6.4 L/100 km for the 1.5T petrol EADO — roughly 40% less fuel on the same test.
The engine side is a conventional 1.5L four-cylinder. Hybrid components need trained technicians, so we recommend confirming local service capability before ordering large fleets.
Immediate answers on availability, FOB/CIF pricing and custom orders.
Talk to sales
Sales (WhatsApp)
+86 136 4574 6665
Talk to sales
Sales line 2
+86 177 0542 9858