EADO · New · 0 km
2026 Changan EADO
Fourth-generation EADO with a 192 PS 1.5T and 14.6-inch screen
- Engine
- 1.5T
- Power
- 192 PS
- Boot
- 520 L
Vehicle price
Request current quote
Changan · EADO · 2025 · New · 0 km
2025 EADO with 1.5T Blue Whale engines — 170 or 192 PS
Available colours · Exterior
Interior: Elegant Black · Terracotta Red
Vehicle price
Price on request — FOB or CIF
Shipping fee
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
The 2025 Changan EADO offers two 1.5-litre turbo engines: the JL473ZQA with 125 kW (170 PS) and 260 N·m in the High-Performance trim, and the 500-bar JL473ZQD with 141 kW (192 PS) and 310 N·m in the Premium and Flagship trims. All use a 7-speed wet dual-clutch gearbox. The body is 4,770 mm long on a 2,765 mm wheelbase with a 520-litre boot. WLTC fuel use is 6.14–6.4 L/100 km. The 13.2-inch screen is standard, and the Flagship adds adaptive cruise, emergency braking, wireless charging and an opening panoramic roof.
The 2025 EADO bridges the new and used ranges. It is still supplied new where stock remains, and it is the most recent year available as a used, inspected vehicle in many markets with strict age limits.
Choose the High-Performance trim for the lowest price with the efficient 170 PS engine; the Premium and Flagship give the stronger 192 PS engine used in the 2026 model. For the newest cabin with a 14.6-inch screen, see the 2026 EADO.
Figures come from the China-market configuration list for this model year. Export units can differ; your proforma invoice confirms the exact configuration.
Swipe to compare trims →
| Trim | High-Performance | Premium 500 bar | Flagship 500 bar |
|---|---|---|---|
| Engine & powertrain | |||
| Engine | JL473ZQA · 1.5T Blue Whale, 4-cyl. | JL473ZQD · 1.5T Blue Whale, 4-cyl. | JL473ZQD · 1.5T Blue Whale, 4-cyl. |
| Displacement | 1,494 cc | 1,494 cc | 1,494 cc |
| Aspiration | Turbocharged | Turbocharged | Turbocharged |
| Fuel system | Direct injection (GDI) | Direct injection (GDI) | Direct injection (GDI) |
| Engine power | 125 kW / 170 PS @ 5,500 rpm | 141 kW / 192 PS @ 5,500 rpm | 141 kW / 192 PS @ 5,500 rpm |
| Engine torque | 260 N·m @ 1,500–4,000 rpm | 310 N·m @ 1,500–4,000 rpm | 310 N·m @ 1,500–4,000 rpm |
| Transmission | 7-speed wet dual-clutch (DCT) | 7-speed wet dual-clutch (DCT) | 7-speed wet dual-clutch (DCT) |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Drive modes | Sport / Eco / Normal | Sport / Eco / Normal | Sport / Eco / Normal |
| Performance & economy | |||
| Top speed | 200 km/h | 210 km/h | 210 km/h |
| Fuel consumption | 6.14 L/100 km (WLTC) | 6.4 L/100 km (WLTC) | 6.4 L/100 km (WLTC) |
| Fuel grade | RON 92 | RON 92 | RON 92 |
| Emission standard | China 6 | China 6 | China 6 |
| Dimensions & capacities | |||
| Length × width × height | 4,770 × 1,840 × 1,440 mm | 4,770 × 1,840 × 1,440 mm | 4,770 × 1,840 × 1,440 mm |
| Wheelbase | 2,765 mm | 2,765 mm | 2,765 mm |
| Kerb weight | 1,325 kg | 1,325 kg | 1,325 kg |
| Max. laden weight | 1,760 kg | 1,760 kg | 1,760 kg |
| Fuel tank | 51 L | 51 L | 51 L |
| Boot volume | 520 L | 520 L | 520 L |
| Tyres | 205/60 R16 | 215/50 R17 | 215/50 R17 |
| Chassis & brakes | |||
| Front suspension | MacPherson strut, independent | MacPherson strut, independent | MacPherson strut, independent |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam |
| Steering | Electric power steering | Electric power steering | Electric power steering |
| Brakes | Ventilated discs front / discs rear | Ventilated discs front / discs rear | Ventilated discs front / discs rear |
| Parking brake | Electronic parking brake + auto hold | Electronic parking brake + auto hold | Electronic parking brake + auto hold |
| Safety & driver assistance | |||
| Airbags | 4 (front, front-side) | 6 (front, front-side, curtain) | 6 (front, front-side, curtain) |
| Driver assistance | Cruise control | Cruise control | Full-speed adaptive cruise (ACC) · Automatic emergency braking · Lane departure warning |
| Parking camera | 360° camera + transparent chassis view | 360° camera + transparent chassis view | 360° camera + transparent chassis view |
| Comfort & technology | |||
| Centre touchscreen | 13.2″ | 13.2″ | 13.2″ |
| Instrument cluster | — | 10.25″ colour display | 10.25″ full-LCD cluster |
| Wireless charging | — | — | Front wireless charging |
| Connectivity | 4G, OTA updates, Wi-Fi hotspot | 4G, OTA updates, Wi-Fi hotspot | 4G, OTA updates, Wi-Fi hotspot |
| Seat material | Leatherette | Leatherette | Leatherette |
| Power seats | — | — | Power-adjustable driver seat |
| Climate control | Manual A/C, PM2.5 filter | Automatic A/C, PM2.5 filter | Automatic A/C, PM2.5 filter |
| Sunroof | Power sunroof | Power sunroof | Opening panoramic sunroof |
| Headlamps | LED headlamps, automatic | LED headlamps, automatic | LED headlamps, automatic |
| Keys | Keyless entry/start + Bluetooth key | Keyless entry/start + Bluetooth key | Keyless entry/start + Bluetooth key |
| Speakers | 2 | 6 | 6 |




Tell us what your market needs. Every request is confirmed in writing before you pay.
Ordering 5+ units or supplying a fleet?
Request bulk pricingPrice, availability and shipping cost to your port.
Both are possible. New 2025 units are supplied while stock lasts; used 2025 units are also available. Tell us which you need and we confirm mileage and condition on the quote.
It refers to the fuel-injection pressure of the JL473ZQD engine. Higher injection pressure atomises fuel more finely, which helps power and efficiency. It is the same engine family used in the 2026 EADO.
The Premium 500 bar adds the 192 PS engine, six airbags and automatic air conditioning over the High-Performance — usually the best balance for retail buyers.
Immediate answers on availability, FOB/CIF pricing and custom orders.
Talk to sales
Sales (WhatsApp)
+86 136 4574 6665
Talk to sales
Sales line 2
+86 177 0542 9858