EADO · New · 0 km
2025 Changan EADO
2025 EADO with 1.5T Blue Whale engines — 170 or 192 PS
- Engine
- 1.5T
- Power
- 170–192 PS
- Boot
- 520 L
Vehicle price
Request current quote
Changan · EADO · 2026 · New · 0 km
Fourth-generation EADO with a 192 PS 1.5T and 14.6-inch screen
Available colours · Exterior
Interior: Stone White · Obsidian Black · Mystic Red · Elegant Black · Sunset Light Grey
Vehicle price
Price on request — FOB or CIF
Shipping fee
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
The 2026 Changan EADO is the fourth generation of Changan's best-known compact sedan. Every trim uses the JL473ZQD 1.5-litre turbo with 141 kW (192 PS) and 310 N·m, paired with a 7-speed wet dual-clutch gearbox. Changan quotes 0–100 km/h in 8.0 seconds and 6.2 L/100 km on the WLTC cycle. The body grew to 4,785 mm on a 2,765 mm wheelbase, with a 520-litre boot. Upper trims add a 14.6-inch 1080p screen with Apple CarPlay, adaptive cruise and heated, ventilated front seats — features buyers in the Gulf and Central Asia now expect at this price.
For dealers, the 2026 EADO is the version to stock first: it is the current model in China, so 0 km units, parts and service information are easiest to source. Four trims cover the price ladder, from the Classic with a 13.2-inch screen to the Smart with lane centring, adaptive high beam and an opening panoramic roof.
For fleets, the 1.5T delivers 141 kW (192 PS) while running on RON 92 fuel. If your vehicles run high daily mileage, compare it with the EADO Hybrid, which shares the same body and cabin but uses roughly 40% less fuel.
Figures come from the China-market configuration list for this model year. Export units can differ; your proforma invoice confirms the exact configuration.
Swipe to compare trims →
| Trim | Classic | Dynamic | Comfort | Smart |
|---|---|---|---|---|
| Engine & powertrain | ||||
| Engine | JL473ZQD · 1.5T Blue Whale, 4-cyl. | JL473ZQD · 1.5T Blue Whale, 4-cyl. | JL473ZQD · 1.5T Blue Whale, 4-cyl. | JL473ZQD · 1.5T Blue Whale, 4-cyl. |
| Displacement | 1,494 cc | 1,494 cc | 1,494 cc | 1,494 cc |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Fuel system | Direct injection (GDI) | Direct injection (GDI) | Direct injection (GDI) | Direct injection (GDI) |
| Engine power | 141 kW / 192 PS @ 5,500 rpm | 141 kW / 192 PS @ 5,500 rpm | 141 kW / 192 PS @ 5,500 rpm | 141 kW / 192 PS @ 5,500 rpm |
| Engine torque | 310 N·m @ 1,500–4,000 rpm | 310 N·m @ 1,500–4,000 rpm | 310 N·m @ 1,500–4,000 rpm | 310 N·m @ 1,500–4,000 rpm |
| Transmission | 7-speed wet dual-clutch (DCT) | 7-speed wet dual-clutch (DCT) | 7-speed wet dual-clutch (DCT) | 7-speed wet dual-clutch (DCT) |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Drive modes | Sport / Eco / Normal | Sport / Eco / Normal | Sport / Eco / Normal | Sport / Eco / Normal |
| Performance & economy | ||||
| 0–100 km/h | — | 8.0 s | 8.0 s | 8.0 s |
| Top speed | 210 km/h | 210 km/h | 210 km/h | 210 km/h |
| Fuel consumption | 6.4 L/100 km (WLTC) | 6.2 L/100 km (WLTC) | 6.2 L/100 km (WLTC) | 6.29 L/100 km (WLTC) |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 |
| Emission standard | China 6 | China 6 | China 6 | China 6 |
| Dimensions & capacities | ||||
| Length × width × height | 4,770 × 1,840 × 1,440 mm | 4,785 × 1,840 × 1,440 mm | 4,785 × 1,840 × 1,440 mm | 4,785 × 1,840 × 1,450 mm |
| Wheelbase | 2,765 mm | 2,765 mm | 2,765 mm | 2,765 mm |
| Kerb weight | 1,325 kg | 1,315 kg | 1,315 kg | 1,350 kg |
| Max. laden weight | 1,760 kg | 1,715 kg | 1,715 kg | 1,750 kg |
| Fuel tank | 51 L | 51 L | 51 L | 51 L |
| Boot volume | 520 L | 520 L | 520 L | 520 L |
| Turning radius | — | 5.7 m | 5.7 m | 5.7 m |
| Tyres | 215/50 R17 | 205/60 R16 | 215/50 R17 | 225/45 R18 |
| Chassis & brakes | ||||
| Front suspension | MacPherson strut, independent | MacPherson strut, independent | MacPherson strut, independent | MacPherson strut, independent |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Brakes | Ventilated discs front / discs rear | Ventilated discs front / discs rear | Ventilated discs front / discs rear | Ventilated discs front / discs rear |
| Parking brake | Electronic parking brake + auto hold | Electronic parking brake + auto hold | Electronic parking brake + auto hold | Electronic parking brake + auto hold |
| Safety & driver assistance | ||||
| Airbags | 6 (front, front-side, curtain) | 6 (front, front-side, curtain) | 6 (front, front-side, curtain) | 6 (front, front-side, curtain) |
| Driver assistance | Cruise control | Cruise control | Full-speed adaptive cruise (ACC) · Automatic emergency braking | Full-speed adaptive cruise (ACC) · Automatic emergency braking · Lane departure warning · Lane centring assist · Adaptive high beam |
| Parking camera | 360° camera + transparent chassis view | 360° camera + transparent chassis view | 360° camera + transparent chassis view | 360° camera + transparent chassis view |
| Comfort & technology | ||||
| Centre touchscreen | 13.2″ | 14.6″ (1920×1080) | 14.6″ (1920×1080) | 14.6″ (1920×1080) |
| Instrument cluster | 10.25″ colour display | 10.25″ colour display | 10.25″ colour display | 10.25″ full-LCD cluster |
| Phone integration | Factory phone mirroring | Apple CarPlay · Huawei HiCar · Carlink | Apple CarPlay · Huawei HiCar · Carlink | Apple CarPlay · Huawei HiCar · Carlink |
| Wireless charging | — | — | — | Front wireless charging (50 W) |
| Connectivity | 4G, OTA updates, Wi-Fi hotspot | 4G, OTA updates, Wi-Fi hotspot | 4G, OTA updates, Wi-Fi hotspot | 4G, OTA updates, Wi-Fi hotspot |
| Seat material | Leatherette | Leatherette | Leatherette | Leatherette |
| Seat heating / ventilation | — | Driver seat heated + ventilated | Front seats heated + ventilated | Front seats heated + ventilated |
| Power seats | — | — | — | Power-adjustable driver seat |
| Rear seats | — | — | — | Rear seatback folds down |
| Climate control | Automatic A/C, rear vents, PM2.5 filter | Automatic A/C, rear vents, PM2.5 filter | Automatic A/C, rear vents, PM2.5 filter | Automatic A/C, rear vents, PM2.5 filter |
| Sunroof | Power sunroof | Power sunroof | Power sunroof | Opening panoramic sunroof |
| Headlamps | LED headlamps, automatic | LED headlamps, automatic | LED headlamps, automatic | LED headlamps, automatic |
| Keys | Keyless entry/start + Bluetooth key | Keyless entry/start + Bluetooth key | Keyless entry/start + Bluetooth key | Keyless entry/start + Bluetooth key |
| Speakers | 6 | 6 | 8 | 8 |




Tell us what your market needs. Every request is confirmed in writing before you pay.
Ordering 5+ units or supplying a fleet?
Request bulk pricingPrice, availability and shipping cost to your port.
For retail, the Comfort trim adds adaptive cruise, emergency braking and heated, ventilated front seats over the Dynamic. For fleets, the Dynamic or Classic keeps cost down; both keep six airbags and the 360° camera.
The China-market configuration lists Apple CarPlay, Huawei HiCar and Carlink on the Dynamic, Comfort and Smart trims. The Classic uses factory phone mirroring. Ask sales to confirm the system language on export units.
Yes. The 2026 EADO is the current model, supplied new with zero kilometres. In-stock units ship within 10 working days after payment.
Immediate answers on availability, FOB/CIF pricing and custom orders.
Talk to sales
Sales (WhatsApp)
+86 136 4574 6665
Talk to sales
Sales line 2
+86 177 0542 9858