EADO Plus · New · 0 km
2026 Changan EADO Plus
EADO Plus 1.4T: the taller, value-focused EADO for fleets
- Engine
- 1.4T
- Power
- 149 PS
- Boot
- 500 L
Vehicle price
Request current quote
Changan · EADO Plus · 2025 · New · 0 km
2025 EADO Plus: 1.5L manual or 1.4T DCT, built for value
Available colours · Exterior
Interior: Interstellar Black · Black / Nebula Red
Vehicle price
Price on request — FOB or CIF
Shipping fee
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
The 2025 Changan EADO Plus comes in two very different versions. The Luxury MT pairs a naturally aspirated 1.5-litre engine (81 kW, 110 PS, 152 N·m) with a 5-speed manual gearbox — a simple, low-cost set-up favoured by driving schools and markets where automatics are expensive to repair. The High-Performance DCT uses the 1.4T Blue Whale NE turbo (118 kW, 160 PS, 260 N·m) with a 7-speed wet dual-clutch. Both share the 4,730 mm body, 2,700 mm wheelbase, 500-litre boot and 53-litre tank. WLTC fuel use is 6.5–6.65 L/100 km.
The manual EADO Plus is one of the few current Changan sedans still offered with a manual gearbox, which matters in markets where buyers prefer them or where clutch and gearbox repairs are cheaper than DCT work.
The 1.4T DCT version adds a 360° camera, automatic air conditioning, keyless start and LED headlamps. For the newest Plus, see the 2026 EADO Plus.
Figures come from the China-market configuration list for this model year. Export units can differ; your proforma invoice confirms the exact configuration.
Swipe to compare trims →
| Trim | Luxury MT | High-Performance DCT |
|---|---|---|
| Engine & powertrain | ||
| Engine | JL473QK · 1.5L, 4-cyl. | JL473ZQ9 · 1.4T Blue Whale NE, 4-cyl., DVVT |
| Displacement | 1,494 cc | 1,392 cc |
| Aspiration | Naturally aspirated | Turbocharged |
| Fuel system | Direct injection (GDI) | Direct injection (GDI) |
| Engine power | 81 kW / 110 PS @ 6,000 rpm | 118 kW / 160 PS @ 5,500 rpm |
| Engine torque | 152 N·m @ 4,000 rpm | 260 N·m @ 1,500–4,000 rpm |
| Transmission | 5-speed manual | 7-speed wet dual-clutch (DCT) |
| Drive | Front-wheel drive | Front-wheel drive |
| Drive modes | Eco / Normal | Sport / Eco / Normal |
| Performance & economy | ||
| Top speed | 175 km/h | 200 km/h |
| Fuel consumption | 6.50 L/100 km (WLTC) | 6.65 L/100 km (WLTC) |
| Fuel grade | RON 92 | RON 92 |
| Emission standard | China 6 | China 6 |
| Dimensions & capacities | ||
| Length × width × height | 4,730 × 1,820 × 1,505 mm | 4,730 × 1,820 × 1,505 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Kerb weight | 1,215 kg | 1,310 kg |
| Max. laden weight | 1,615 kg | 1,740 kg |
| Fuel tank | 53 L | 53 L |
| Boot volume | 500 L | 500 L |
| Turning radius | 5.6 m | 5.6 m |
| Tyres | 205/60 R16 | 205/60 R16 |
| Chassis & brakes | ||
| Front suspension | MacPherson strut, independent | MacPherson strut, independent |
| Rear suspension | Torsion beam | Torsion beam |
| Steering | Electric power steering | Electric power steering |
| Brakes | Ventilated discs front / discs rear | Ventilated discs front / discs rear |
| Parking brake | Mechanical handbrake | Electronic parking brake + auto hold |
| Safety & driver assistance | ||
| Airbags | 2 (front) | 4 (front, front-side) |
| Driver assistance | — | Cruise control |
| Parking camera | Reversing camera | 360° camera + transparent chassis view |
| Comfort & technology | ||
| Centre touchscreen | 7″ | 10.25″ |
| Instrument cluster | 10.25″ colour display | 10.25″ colour display |
| Phone integration | Factory phone mirroring | Huawei HiCar · Carlink |
| Connectivity | — | 4G, OTA updates |
| Seat material | Leatherette | Leatherette |
| Rear seats | — | Split-folding rear seatback |
| Climate control | Manual A/C, PM2.5 filter | Automatic A/C, rear vents, PM2.5 filter |
| Sunroof | Power sunroof | Power sunroof |
| Headlamps | Halogen headlamps, automatic | LED headlamps, automatic |
| Keys | Remote key | Keyless entry/start + Bluetooth key |
| Speakers | 4 | 6 |




Tell us what your market needs. Every request is confirmed in writing before you pay.
Ordering 5+ units or supplying a fleet?
Request bulk pricingPrice, availability and shipping cost to your port.
Yes. The 2025 EADO Plus Luxury MT uses a 1.5-litre naturally aspirated engine with a 5-speed manual. It has two front airbags, a reversing camera and manual air conditioning.
The High-Performance DCT: 1.4T engine, 360° camera, automatic A/C, keyless start, LED headlamps, four airbags and six speakers.
Yes. Mixed trims and models in one order are accepted.
Immediate answers on availability, FOB/CIF pricing and custom orders.
Talk to sales
Sales (WhatsApp)
+86 136 4574 6665
Talk to sales
Sales line 2
+86 177 0542 9858